Tests | Units | ASTM Test | General Purpose Polycarbonate | |
---|---|---|---|---|
Tensile strength @ break @ 73°F | psi | D638 | 7,310 – 10,700 | |
Flexural modulus @ 73°F | psi | D790 | 250,000 – 417,000 | |
Izod impact (notched) | ft-lbs/in of notch | D256 | 1.1 – 18 | |
Deflection Temperature Under Load @ 264 psi Unannealed | ft-lbs/in of notch | D658 | 249 – 282 | |
Coefficient of linear thermal expansion (CLTE) | (in/in F) | D696 | 3.2E-5 to 3.9E-5 | |
Compressive strength | psi | D695 | ||
Coefficient of friction | D1894 | 0.060 – 0.39 | ||
Taber Abrasion Resistance | mg | D1044 | 9.90 – 10.8 | |
Water absorption – 24 hours – 1/8″ thick | 0.036 – 0.11% | D570 | 0.15 – 0.21 | |
Deflection Temperature Under Load @ 264 psi | °F | D648 | 277 – 289 | |
Compressive strength | psi | D695 | 9,000 – 12,500 |
* Technical Data is provided courtesy of UL Prospector (www.ulprospector.com) and IAPD (www.IAPD.org).
Data is to be considered representative and is provided for guidance only. All product performance must be verified by the user under actual application conditions.